Vostro 3468 i5 / 4GB / 1TB / R5 M420 | |
---|---|
![]() |
7th Generation Intel® Core™ i5-7200U processor (3M cache, up to 3.1 GHz) |
14.0-inch HD (1366 x 768) Anti-Glare LED-Backlit Display / Black LCD Cover / Webcam | |
AMD Radeon R5 M420 2GB | |
4GB DDR4 2400MHz (4GBx1) (Max. 2 SoDIMM) | |
1TB 5400RPM Hard Drive | |
40 WHr, 4-Cell Battery | |
Non-backlit Standard Keyboard | |
Tray load DVD RW Drive | |
Intel® 802.11ac + Bluetooth 4.0) Dual Band | |
McAfee Security Center 30 Day Freel Trial, Digital Delivery | |
Windows 10 Pro 64-bit English | |
Free Urban Backpack | |
1 Yr ProSupport: Next Business Day Onsite Service |
Promotion A | Dell™ PowerEdge™ T330 Server(Chassis with up to 8x3.5" Hot Plug Hard Drives) | |
---|---|---|
![]() |
Processor | IntelXeonE3-1220v53.0GHz,8Mcache,4C/4T,turbo(80W) |
Bundle ID: AS-PET330E31220V58G1TB | 8GB / 1 TB NLSAS HDD MODEL | |
Form Factor | Tower | |
Processor Socket | 1 | |
RIAD Controller | PERC H330 RAID Controller (*Capable support RAID 0,1,5,10, 50) | |
Optical Drive | DVD+/-RW SATA Internal | |
Hard Disk | 1 x 1TB 7.2K RPM NLSAS 12Gbps 512n 3.5in Hot-plug Hard Drive | |
Memory | 1 x 8GB UDIMM, 2133MT/s, ECC | |
Network | On-Board LOM 1GBE Dual Port (BCM5720 GbE LOM) | |
Dell Remote Access Controller | iDRAC8, Enterprise with OpenManage Essentials,Server ConfigMgmt (Bundled Free - Worth S$400) | |
Power Supply | Single, Hot-plug Power Supply (1+0), 495W | |
Warranty Support | 3 Years ProSupport: NBD Onsite Service | |
400-ALQZ | 1TB 7.2K RPM NLSAS 12Gbps 512n 3.5in Hot-plug Hard Drive,CusKit | |
450-AEBM | Single, Hot-plug Power Supply (1+0), 495W,CusKit | |
OS | WinSvrSTDCore 2016 SNGL OLP 2Lic NL CoreLic | |
OS CAL | WinSvrCAL 2016 SNGL OLP NL UsrCAL | |
Setup | Setup to OS level |
Promotion B | Dell™ PowerEdge R430 Mount Rack Server (Chassis with up to 8, 2.5" Hard Drives) | |
---|---|---|
![]() |
Processor | Intel® Xeon® E5-2620 v4 2.1GHz,20M Cache,8.0GT/s QPI,Turbo,HT,8C/16T (85W) Max Mem 2133MHz |
Form Factor | 1U Rack | |
Processor Socket | 2 | |
RAID Controller | PERC H730P Integrated RAID Controller, 2GB Cache | |
Optical Drive | DVD +/-RW, SATA Internal | |
Hard disk | No Hard Disk | |
Memory | 8GB RDIMM, 2400MT/s, Single Rank, x8 Data Width | |
Network | Broadcom 5720 Quad Ports 1Gb Network | |
Dell Remote Access Controller | iDRAC8, Enterprise with OpenManage Essentials,Server ConfigMgmt | |
Power Supply | Single, Hot-plug Power Supply (1+0), 550W | |
Rack | ReadyRails™ Sliding Rails Without Cable Management Arm | |
Warranty & Support | 3 Years ProSupport: NBD Onsite Service | |
338-BJEU | Intel® Xeon® E5-2620 v4 2.1GHz,20M Cache,8.0GT/s QPI,Turbo,HT,8C/16T (85W) Max Mem 2133MHz, Cust Kit | |
412-AAFT | Kit - 135W Heatsink for PowerEdge R430 | |
370-ACNR | 8GB RDIMM, 2400MT/s, Single Rank, x8 Data Width | |
400-ALUQ | 1TB 7.2K RPM Near-Line SAS 12Gbps 2.5in Hot-plug Hard Drive,CusKit | |
450-AEKP | Kit - Hot-plug Power Supply, 550W | |
OS | WinSvrSTDCore 2016 SNGL OLP 2Lic NL CoreLic | |
OS Cal | WinSvrCAL 2016 SNGL OLP NL UsrCAL | |
Setup | Setup to OS level |
Promotion C | Dell™ PowerEdge R730 Mount Rack Server (Chassis with up to 8, 2.5" Hard Drives) | |
---|---|---|
![]() |
Processor | Intel® Xeon® E5-2630 v4 2.2GHz,25M Cache,8.0 GT/s QPI,Turbo,HT,10C/20T (85W) Max Mem 2133MHz |
Form Factor | 2U Rack | |
Processor Socket | 2 | |
RAID Controller | PERC H730P Integrated RAID Controller, 2GB Cache | |
Optical Drive | DVD+/-RW, SATA, Internal | |
Hard disk | No Hard Disk | |
Memory | 8GB RDIMM, 2400MT/s, Single Rank, x8 Data Width | |
Network | Broadcom 5720 Quad Ports 1Gb Network Daughter Card | |
Dell Remote Access Controller | iDRAC8, Enterprise with OpenManage Essentials,Server ConfigMgmt | |
Power Supply | Single, Hot-plug Power Supply (1+0), 750W | |
Rack | ReadyRails™ Sliding Rails Without Cable Management Arm | |
Warranty & Support | 3 Years ProSupport: NBD Onsite Service | |
338-BJEU | Intel® Xeon® E5-2630 v4 2.2GHz,25M Cache,8.0 GT/s QPI,Turbo,HT,10C/20T (85W) Max Mem 2133MHz, Customer Kit | |
412-AAFW | Kit - 2U CPU Heatsink for PowerEdge R730 without GPU, or PowerEdge R730x | |
370-ACNR | 8GB RDIMM, 2400MT/s, Single Rank, x8 Data Width | |
400-ALUQ | 1TB 7.2K RPM Near-Line SAS 12Gbps 2.5in Hot-plug Hard Drive,CusKit | |
450-AEBN | Single, Hot-plug Power Supply (1+0), 750W,CusKit | |
OS | WinSvrSTDCore 2016 SNGL OLP 2Lic NL CoreLic | |
OS Cal | WinSvrCAL 2016 SNGL OLP NL UsrCAL | |
Setup | Setup to OS level |
What are you waiting for?
Contact us now to avail our promotion!!!